Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: All Around Town Outdoor Services website | Shown with credit and a link to its source; removed on request | allaroundtownservices.com | none |
| Photo: Audio Visual Resource (AVR) website | Shown with credit and a link to its source; removed on request | avrqc.com | cropped |
| Photo: B & B Masonry website | Shown with credit and a link to its source; removed on request | tricityelectric.com | cropped |
| Photo: Baker Group website | Shown with credit and a link to its source; removed on request | thebakergroup.com | cropped |
| Photo: Behncke Construction Inc. website | Shown with credit and a link to its source; removed on request | 1948bc.com | none |
| Photo: Bray Architects website | Shown with credit and a link to its source; removed on request | brayarch.com | cropped |
| Photo: Bruner, Cooper & Zuck, Inc. website | Shown with credit and a link to its source; removed on request | bczengineering.com | cropped |
| Photo: Build to Suit, Inc. website | Shown with credit and a link to its source; removed on request | buildtosuitinc.com | cropped |
| Photo: Bush Construction Company, Inc. website | Shown with credit and a link to its source; removed on request | bushconstruct.com | cropped |
| Photo: Carpetland USA (The Langan Group) website | Shown with credit and a link to its source; removed on request | carpetlandusa.net | cropped |
| Photo: CertaSite website | Shown with credit and a link to its source; removed on request | certasitepro.com | none |
| Photo: Continental Fire Sprinkler Company website | Shown with credit and a link to its source; removed on request | continental-fire.com | cropped |
| Photo: Country Style Ice Cream website | Shown with credit and a link to its source; removed on request | countrystyleicecream.com | cropped |
| Photo: Davenport Electric Contract Co. website | Shown with credit and a link to its source; removed on request | davenportelectric.com | cropped |
| Photo: Dreamwork Painting, Inc. website | Shown with credit and a link to its source; removed on request | dreamworkpaintingqc.com | cropped |
| Photo: Eastern Iowa Tire, Inc. website | Shown with credit and a link to its source; removed on request | eitire.com | cropped |
| Photo: Eye Surgeons Associates, PC website | Shown with credit and a link to its source; removed on request | eyesurgeonspc.com | cropped |
| Photo: Front Street Pub & Eatery website | Shown with credit and a link to its source; removed on request | frontstreetbrew.com | none |
| Photo: Great River Brewery website | Shown with credit and a link to its source; removed on request | greatriver.beer | cropped |
| Photo: Great Western Supply Co. website | Shown with credit and a link to its source; removed on request | greatwesternsupply.com | none |
| Photo: Hahn Ready Mix Co website | Shown with credit and a link to its source; removed on request | hahnrmg.com | none |
| Photo: Hirsch Law Group website | Shown with credit and a link to its source; removed on request | hirschlawgroup.com | cropped |
| Photo: Homestead Chiropractic website | Shown with credit and a link to its source; removed on request | homesteadchiroqc.com | cropped |
| Photo: Hornbuckle Heating & Air Conditioning website | Shown with credit and a link to its source; removed on request | hornbuckleheatingair.com | cropped |
| Photo: Iron Tee Golf website | Shown with credit and a link to its source; removed on request | golfirontee.com | cropped |
| Photo: Kimball and Beecher Family Dentistry website | Shown with credit and a link to its source; removed on request | kimballandbeecher.com | cropped |
| Photo: Klingner & Associates, PC website | Shown with credit and a link to its source; removed on request | klingner.com | none |
| Photo: Lane & Waterman LLP website | Shown with credit and a link to its source; removed on request | l-wlaw.com | cropped |
| Photo: Lange Sign Group website | Shown with credit and a link to its source; removed on request | langesign.com | cropped |
| Photo: Level II Fitness at TBK Bank Sports Complex website | Shown with credit and a link to its source; removed on request | tbkbanksportscomplex.com | cropped |
| Photo: Mainstream Home Improvement website | Shown with credit and a link to its source; removed on request | mainstreamhi.com | none |
| Photo: Manatt's, Inc. website | Shown with credit and a link to its source; removed on request | manatts.com | cropped |
| Photo: McCarthy Improvement Company website | Shown with credit and a link to its source; removed on request | mccarthyimprovement.com | cropped |
| Photo: Medix Dental website | Shown with credit and a link to its source; removed on request | medixdental.com | cropped |
| Photo: MSA Professional Services website | Shown with credit and a link to its source; removed on request | msa-ps.com | cropped |
| Photo: Necker's Jewelers website | Shown with credit and a link to its source; removed on request | neckersjewelers.com | cropped |
| Photo: Paragon Interiors website | Shown with credit and a link to its source; removed on request | paragoninteriors.com | cropped |
| Photo: Per Mar Security Services website | Shown with credit and a link to its source; removed on request | permarsecurity.com | cropped |
| Photo: Pete Beckman Insurance website | Shown with credit and a link to its source; removed on request | petebeckmaninsurance.com | cropped |
| Photo: QC Custom Tees & More website | Shown with credit and a link to its source; removed on request | qccustomtees.com | none |
| Photo: QC Dental Docs, P.C. website | Shown with credit and a link to its source; removed on request | qcdentaldocs.com | none |
| Photo: QC Dumpster Company website | Shown with credit and a link to its source; removed on request | qcdumpsterco.com | cropped |
| Photo: Quad City Custom Signs website | Shown with credit and a link to its source; removed on request | quadcitycustomsigns.com | cropped |
| Photo: Quint Cities Restoration website | Shown with credit and a link to its source; removed on request | qcresto.com | cropped |
| Photo: River Cities Engineering website | Shown with credit and a link to its source; removed on request | rivercities.us | cropped |
| Photo: Russell website | Shown with credit and a link to its source; removed on request | russellco.com | cropped |
| Photo: Schebler Company website | Shown with credit and a link to its source; removed on request | schebler.com | cropped |
| Photo: Seaberg Industries, Inc. website | Shown with credit and a link to its source; removed on request | seabergindustries.com | cropped |
| Photo: Shared IT, Inc website | Shown with credit and a link to its source; removed on request | sharedit.com | cropped |
| Photo: Shive-Hattery, Inc. website | Shown with credit and a link to its source; removed on request | shive-hattery.com | cropped |
| Photo: Shuttleworth & Ingersoll website | Shown with credit and a link to its source; removed on request | shuttleworthlaw.com | cropped |
| Photo: Sippi's American Grill & Craft Beer website | Shown with credit and a link to its source; removed on request | sippisrestaurant.com | none |
| Photo: Small Town Pastry Cafe website | Shown with credit and a link to its source; removed on request | smalltownpastryia.com | none |
| Photo: Terracon Consultants, Inc. website | Shown with credit and a link to its source; removed on request | terracon.com | none |
| Photo: The Bar Aesthetics & Wellness website | Shown with credit and a link to its source; removed on request | thebeautybarqc.com | cropped |
| Photo: Twin State Technical Services website | Shown with credit and a link to its source; removed on request | tsts.com | cropped |
| Photo: Valley Outdoor website | Shown with credit and a link to its source; removed on request | valleyoutdoorqc.com | cropped |
| Photo: Vollertsen, Britt & Gorsline, PC website | Shown with credit and a link to its source; removed on request | vb-law.com | cropped |
| Photo: Wallace's Garden Center website | Shown with credit and a link to its source; removed on request | wallacesgardencenter.com | cropped |
| Photo: Winsor Consulting Group, LLC website | Shown with credit and a link to its source; removed on request | winsorconsulting.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.